Last Updated on 4 October 2024 by Suffocation
Schnelle CPU, für mich die perfekte Retro CPU weil sich viele der alten Spiele darauf flüssig spielen lassen.
Views


Facts
| Name | Pentium 200 MMX |
|---|---|
| Model range | Pentium S |
| Codename | P55C |
| CPU Socket | Socket 7 |
| Bus width [Bit] | 32 |
| Frequency [MHz] | 200 |
| Bus frequency [MHz] | 66 |
| Multiplier | 3 |
| Core Voltage [V] | 2.7-2.9 |
| Bus voltage | 3,3 |
| Consumption [W max] | 18,9 |
| L1 Cache | 16 Kb |
| L2 Cache | – |
| Manufacturing technology | 350nm/280nm |
| Transistor count | 4,5 Mio. |
| Additives | MMX |
| Product launch | 1997/01/08 |
| End of production | ~1999 |
| Instruction set | x86-(32) |
https://en.wikipedia.org/wiki/Pentium
Mobile Processors
Benchmark
Test environment
| Description | Worth |
|---|---|
| Motherboard | P5HX-B rev. 1.1 |
| L2 | 512KB |
| Graphics card | W2000AVI PCI |
| Storage | 8 MB 70 ns EDO RAM |
| Sound card | None |
| Network card | None |
| Hard disk drive | CompactFlash |
Test results
Hier nun die Benchmarks im Vergleich mit dem Pentium 133
| Pentium I 133 | Pentium I 200 MMX | |
|---|---|---|
| 3D Bench (for slow PCs) | 25.0 | 42,8 |
| 3D Bench (for fast PCs) | 116,7 | 142,9 |
| Chris 3D Benchmark [Skoor] | 145.5 | 187,7 |
| 3DMark [FPS] | 87,3 | 112,6 |
| Chris 3D Benchmark 640×480 [Score] | 48,0 | 60,0 |
| Chris 3D Benchmark 640×480 [FPS] | 28,8 | 36,0 |
| PC Player Benchmark (320×200 8bpp) | 35,8 | 48,1 |
| PC Player Benchmark (640×480 8-bit colour depth) | 13,4 | 16,5 |
| Doom in Detail [Time] | 2134 | 2134 |
| Doom: Minimum Details [Realities] | 350 | 288 |
| Doom min Detail [FPS] | 213,13 | 259,34 |
| Doom: Maximum Detail [Time] | 2134 | 2134 |
| Doom max Detail [Realtics] | 1150 | 984 |
| Doom maximised detail [FPS] | 64,95 | 75,90 |
| Quake 360 x 480 [frames] | ||
| Quake 360 x 480 [Time] | 28,6 | 21,9 |
| Quake 360 x 480 [FPS] ? | 33,8 | 44,2 |
| Quake Quake 640×480 [Frames] | ||
| Quake 640 x 480 [Time] ? | 74,4 | 59,1 |
| Quake 640 x 480 [FPS] ? | 13,4 | 16,4 |
| System Info | 423,5 | 676,7 |
| Landmark [CPU] | 1072 | 1600 |
| Landmark [FPU] | 2776 | 4199 |
| Landmark [Video] | 33,85 | 33,85 |
| Top Bench | 322 | 381 |
| Speedsys [CPU] | 100 | 150,67 |
| Speedsys [RAM] | 76,1 | ? |
| Speedsys [RAM] MB/S L2 | ||
| Speedsys [RAM] MB/s TP | ||
| Speedsys [HDD] | 1597,58 | 1597,58 |
| WinXP HW Info CPU | ||
| WinXP HW Info FPU | ||
| WinXP HW Info MMX | ||
| WinXP HW Info Memory | ||
| WinXP PCMark 2002 CPU Score | ||
| WinXP PCMark 2002 Memory Score | ||
| WinXP PCMark 2002 HDD Score | ||
| WinXP 3DMark 03 | ||
Problems
Generelle Computer übergreifende Probleme
Computer
Doesn't start, no postcodes
- Check frequency
- Check multiplier
- Check the voltage
- (Pentium) Possibly change setting for Pentium and Pentium MMX (Dual Voltage).
Freezes / Computer crashes during Doom test
- Test memory
- Check memory. Possibly remove/exchange modules and test with a different configuration.
- Check BIOS settings (possibly set too quickly)
- Check board settings such as voltage and frequency.
Crashes after memory dive
- Test memory in device or another computer.
- Check if the board supports the memory and size
- Possibly install BIOS update
CPU
Fan bracket defective
- There are two other hooks where the heatsink could be attached with wire.
- Sticking it onto the processor would also be a possibility, or using a processor with a pre-applied cooler.
- Furthermore, there are coolers that can simply be clipped onto the CPU.
Hard drive
Not recognised
- Manually enter hard drive parameters.
- Test setup with a different hard drive.
- Test hard drive in another device.
- BIOS Update (possibly hard drive too new)
- Try the XT-Ide BIOS.#
BIOS
General Problem
- Clear BIOS settings reset.
- Update BIOS.
- If no newer BIOS is available, you can also look for successor models with the same chipset. For example, a 486 BIOS can also work on a 386.
New BIOS requires password
- Remove battery to clear settings
- Password reset jumper set
- Standard password for AMI BIOS is -> ami
Miscellaneous
–
Conclusion
Für Spiele und Anwendungen der 286 – 486er Ära bis hin zu den Spielen um ca. 1996 ist er gut geignet. Spiele wie Doom I/II, Quake, und Duke Nukem 3D lassen sich mit ihm flüssig spielen. Aktuelle ist der Prozesse zwichen 5€ und 16€ zu haben.
Verwandte Beiträge
Sources
https://de.wikipedia.org/wiki/Intel_Pentium
https://en.wikipedia.org/wiki/Pentium_(original)#P54C
Log
| Date | Description |
|---|---|
| 04.10.2024 | Beitrag erstellt und gleich fertiggestgellt. |
| Date | Change | Author |
|---|---|---|
| 04.10.2024 | Post created | Suffocation |