Last Updated on 17. October 2026 by SuffocationLink status: OK
Schnelle CPU, für mich die perfekte Retro CPU, weil sich viele der alten Spiele darauf flüssig spielen lassen.
Views


Facts
| Pentium MMX 200 (P55C) | Pentium 133 (P54C) | |
|---|---|---|
| Codename | P55C | P54C |
| Base | Socket 7 | Socket 7 |
| Tact | 200 MHz | 133 MHz |
| Bustakt | 66 MHz | 66 MHz |
| Multiplier | 3 | 2 |
| Datenbus | 64 bit | 64 bit |
| Adressbus | 32 bit | 32 bit |
| Kernspannung von | 2.7 V | 3.135 V |
| Kernspannung bis | 2.9 V | 3.6 V |
| I/O-Spannung von | 3.135 V | |
| I/O-Spannung bis | 3.6 V | |
| Leistung höchstens | 15.7 W | 11.2 W |
| L1-Cache Daten | 16 kB | 8 kB |
| L1-Cache Befehle | 16 kB | 8 kB |
| Manufacturing | 350 nm | 600 nm |
| Transistoren | 4500000 | 3300000 |
| Instruction set | IA-32 | IA-32 |
| Erweiterungen | FPU, SMM, MMX | FPU, SMM |
Benchmark
Test environment
| Pentium I 200 MMX | Pentium I 133 | |
|---|---|---|
| Motherboard | ECS · P5HX-B | ECS · P5HX-B |
| Revision | ECS · P5HX-B · 1.1 | ECS · P5HX-B · 1.1 |
| Arbeitsspeicher | 8 MB EDO-RAM 70 ns | 8 MB EDO-RAM 70 ns |
| Grafikkarte | W2000AVI (PCI) | W2000AVI (PCI) |
| Sound card | keine | keine |
| Hard drive | CompactFlash | CompactFlash |
| Hinweis | 512 KB L2-Cache; keine Netzwerkkarte | 512 KB L2-Cache; keine Netzwerkkarte |
Testergebnis
Hier nun die Benchmarks im Vergleich mit dem Pentium 133
| Szenario · Einheit | Pentium I 200 MMX | Pentium I 133 |
|---|---|---|
| 3D Bench | ||
| für langsame PCs | 42.8 | 25 |
| für schnelle PCs | 142.9 | 116.7 |
| Chris 3D Benchmark | ||
| Punkte | 187.7 | 145.5 |
| Bilder je Sekunde | 112.6 | 87.3 |
| 640×480 · Punkte | 60 | 48 |
| 640×480 · Bilder je Sekunde | 36 | 28.8 |
| PC Player Benchmark | ||
| 320×200 8bpp | 48.1 | 35.8 |
| 640×480 8bpp | 16.5 | 13.4 |
| Doom | ||
| min Detail · Sekunden | 2134 | 2134 |
| min Detail · Realtics | 288 | 350 |
| min Detail · Bilder je Sekunde | 259.34 | 213.13 |
| max Detail · Sekunden | 2134 | 2134 |
| max Detail · Realtics | 984 | 1150 |
| max Detail · Bilder je Sekunde | 75.9 | 64.95 |
| Quake | ||
| 360×480 · Sekunden | 21.9 | 28.6 |
| 360×480 · Bilder je Sekunde | 44.2 | 33.8 |
| 640×480 · Sekunden | 59.1 | 74.4 |
| 640×480 · Bilder je Sekunde | 16.4 | 13.4 |
| Landmark | ||
| Landmark [CPU] | 1600 | 1072 |
| Landmark [FPU] | 4199 | 2776 |
| Landmark [Video] | 33.85 | 33.85 |
| Top Bench | ||
| Top Bench | 381 | 322 |
| Speedsys | ||
| Speedsys [CPU] | 150.67 | 100 |
| Speedsys [RAM] | 76.1 | |
| Speedsys [HDD] | 1597.58 | 1597.58 |
| System Info | ||
| System Info [CPU] | 676.7 | 423.5 |
Problems
General cross-computer issues
Computer
Doesn't start, no postcodes
- Check frequency
- Check multiplier
- Check the voltage
- (Pentium) Possibly change setting for Pentium and Pentium MMX (Dual Voltage).
Freezes / Computer crashes during Doom test
- Test memory
- Check memory. Possibly remove/exchange modules and test with a different configuration.
- Check BIOS settings (possibly set too quickly)
- Check board settings such as voltage and frequency.
Crashes after memory dive
- Test memory in device or another computer.
- Check if the board supports the memory and size
- Possibly install BIOS update
CPU
Fan bracket defective
- There are two other hooks where the heatsink could be attached with wire.
- Sticking it onto the processor would also be a possibility, or using a processor with a pre-applied cooler.
- Furthermore, there are coolers that can simply be clipped onto the CPU.
Hard drive
Not recognised
- Manually enter hard drive parameters.
- Test setup with a different hard drive.
- Test hard drive in another device.
- BIOS Update (possibly hard drive too new)
- Try the XT-Ide BIOS.#
BIOS
General Problem
- Clear BIOS settings reset.
- Update BIOS.
- If no newer BIOS is available, you can also look for successor models with the same chipset. For example, a 486 BIOS can also work on a 386.
New BIOS requires password
- Remove battery to clear settings
- Password reset jumper set
- Standard Passwort bei AMI Bios ist -> ami
Miscellaneous
–
Conclusion
Für Spiele und Anwendungen der 286 – 486er Ära bis hin zu den Spielen um ca. 1996 ist er gut geeignet. Spiele wie Doom I/II, Quake, und Duke Nukem 3D lassen sich mit ihm flüssig spielen. Aktuell ist der Prozessor zwischen 5€ und 16€ zu haben.
Licence
Stand 10.10.2026; kommerzielles Produkt, keine offene Lizenz bekannt.
- Hardware: nicht offen, kommerzielles Produkt von Intel (proprietär)
- Software/Firmware: keine eigene Software (Mikrocode proprietär)
- Marken: Genannte Marken- und Produktnamen gehören ihren jeweiligen Inhabern.
Related Posts
- RETRO CPU – Intel Pentium 133 MHzLink status: OK
Sources
https://de.wikipedia.org/wiki/Intel_PentiumLink status: OK
https://en.wikipedia.org/wiki/Pentium_(original)#P54C
Log
| Date | Change | Author |
|---|---|---|
| 17.10.2026 | Fakten, Testumgebung und Benchmarks auf Vergleichsblöcke des Taxonomy Modeller umgestellt (Pentium MMX 200 gegen Pentium 133) | Suffocation |
| 10.10.2026 | Abschnitt Lizenz ergänzt (Hardware/Software) | Suffocation |
| 08.10.2026 | Überschriften-Hierarchie korrigiert (H1→H2, Unterebenen eine Stufe tiefer) | Suffocation |
| 04.10.2026 | Rechtschreibung korrigiert: Tippfehler, Kommas | Suffocation |
| 03.10.2026 | Logbuch-Tabelle auf Log-Liste umgestellt | Suffocation |
| 04.10.2024 | Post created | Suffocation |