Last Updated on 6 September 2019 by Suffocation
The Raspberry Pi 3 was released in February 2016 and replaces its predecessor with new components. In addition to an integrated Wi-Fi card, it has an ARM Cortex-A53 processor. The four cores are clocked at 1200 MHz. The RAM is double the size at 1024 MB.
Data at a glance
| Name | Raspberry Pi 3.0 | Arduino Nano 33 BLE |
|---|---|---|
| Number/CPU | ARM Cortex-A53 | 1 / 64 MHz Arm® Cortex-M4F (with FPU) |
| Clock speed (MHz) | 1200/1400 | 64 |
| Kernel | 4 | 1 |
| Digital IOs / Pins | 26 | 14 |
| Analog inputs | – | 8 |
| Interrupt Pins | ? | 14 |
| Pulse Width Modulation | 2 | 14 |
| SPI | 1 | 1 |
| Flash memory | micro SD card | 1 megabyte |
| RAM (KB) | 1024 | 256KB |
| EEPROM (KB) | – | – |
| WiFi | 2.4 GHz 802.11 b/g/n | – |
| Encryption | WEB / WPA2 / TKIP / AES | – |
| Bluetooth | 4.1/4.2 | NINA-B306 Module Bluetooth® Low Energy 5.0 Module Bluetooth® 5 Multiprotocol / Zigbee |
| UART | 1 | 1 |
| I2C | 1 | 1 |
| Ethernet | 10/100/100 Mbit | – |
| Video | Normal | – |
| Sound | 3.5mm jack stereo | – |
| Miscellaneous | – | LSM9DS1 (9-axis IMU) MPM3610 DC regulator NFC-A tag Nina B306 |
| USB | – | 1 Micro |
| Operating voltage [V] | 5 | 3,3 |
| Input voltage | 5 | 21 |
| Current (mA) / Standby (mA) | 260-730 | 30 |
| Size L x W x H | 93 x 63,5 x 20 | 43,16 x 17,7 |
| Weight [g] | 40 | 5 |
Headless setup
I have already described the headless setup, i.e. the installation of the operating system on the PI without a keyboard and monitor, in the following article:
Web server
The installation of the Apache2 web server can be found at the following link:
Assembly of the circuit board and pinout

Programming language pinning
Java
